Date | Date | Date | Date | Date | Date | Date | |
09/04/23 | 09/05/23 | 09/06/23 | 09/07/23 | 09/08/23 | |||
Current Facility Census | 64 | 64 | 64 | 64 | |||
Total Positive COVID19 residents(cumulative) | 127 | 129 | 129 | 130 | |||
Total # residents tested | 64 | 2 | 0 | 64 | |||
Total # resident vaccinated | 64 | 64 | 64 | 64 | |||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | |||
# Resident tests pending | 0 | 0 | 0 | 1 | |||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | |||
# Resident in Quarantine at the facility (COVID positive) | 14 | 16 | 16 | 14 | |||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | |||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | |||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | |||
# residents recovered(cumulative) | 85 | 85 | 88 | 88 | |||
Total # of staff tested | 31 | 9 | 7 | 32 | |||
# staff tested positive for COVID-19 (cumulative) | 67 | 67 | 68 | 69 | |||
# staff with pending results | 0 | 0 | 0 | 0 |
Date | Date | Date | Date | Date | Date | Date | |
08/28/23 | 08/29/23 | 08/30/23 | 08/31/23 | 09/01/23 | |||
Current Facility Census | 64 | 64 | 63 | 63 | |||
Total Positive COVID19 residents(cumulative) | 116 | 116 | 116 | 116 | |||
Total # residents tested | 63 | 0 | 0 | 63 | |||
Total # resident vaccinated | 64 | 64 | 63 | 63 | |||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | |||
# Resident tests pending | 1 | 0 | 0 | 0 | |||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | |||
# Resident in Quarantine at the facility (COVID positive) | 4 | 4 | 4 | 6 | |||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | |||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | |||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | |||
# residents recovered(cumulative) | 84 | 84 | 84 | 84 | |||
Total # of staff tested | 28 | 9 | 2 | 35 | |||
# staff tested positive for COVID-19 (cumulative) | 65 | 65 | 65 | 66 | |||
# staff with pending results | 0 | 0 | 0 | 0 |
Date | Date | Date | Date | Date | Date | Date | |
08/21/23 | 08/22/23 | 08/23/23 | 08/24/23 | 08/25/23 | |||
Current Facility Census | 63 | 63 | 63 | 63 | 64 | ||
Total Positive COVID19 residents(cumulative) | 112 | 112 | 112 | 112 | 112 | ||
Total # residents tested | 0 | 1 | 0 | 0 | 64 | ||
Total # resident vaccinated | 63 | 63 | 63 | 63 | 64 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 0 | 0 | 9 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 84 | 84 | 84 | 84 | 85 | ||
Total # of staff tested | 0 | 0 | 0 | 0 | 28 | ||
# staff tested positive for COVID-19 (cumulative) | 65 | 65 | 65 | 65 | 65 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
F885 COVID-19 Reporting to Residents, their Representative a
Date | Date | Date | Date | Date | Date | Date | |
07/18/22 | 07/19/22 | 07/20/22 | 07/21/22 | 07/22/22 | |||
Current Facility Census | 62 | 61 | 61 | 61 | 61 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 61 | 0 | 0 | 61 | ||
Total # resident vaccinated | 62 | 61 | 61 | 61 | 61 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 61 | 0 | 0 | 61 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 24 | 14 | 14 | 22 | 15 | ||
# staff tested positive for COVID-19 (cumulative) | 59 | 59 | 59 | 59 | 59 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
F885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
07/11/22 | 07/12/22 | 07/13/22 | 07/14/22 | 07/15/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 1 | 0 | 62 | 0 | 61 | ||
Total # resident vaccinated | 62 | 62 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 1 | 0 | 62 | 0 | 61 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 19 | 2 | 22 | 9 | 25 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 57 | 58 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
F885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
07/04/22 | 07/05/22 | 07/06/22 | 07/07/22 | 07/08/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 1 | 0 | 1 | 0 | 0 | ||
Total # resident vaccinated | 62 | 62 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 1 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 2 | 2 | 1 | 1 | 1 | ||
# Residents hospitalized last week | 2 | 2 | 2 | 2 | 2 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 5 | 10 | 8 | 1 | 17 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
F885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
06/27/22 | 06/28/22 | 06/29/22 | 06/30/22 | 07/01/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | |||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | |||
Total # residents tested | 0 | 0 | 0 | 0 | |||
Total # resident vaccinated | 62 | 62 | 62 | 62 | |||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | |||
# Resident tests pending | 0 | 0 | 0 | 0 | |||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | |||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | |||
# Resident hospitalized last 24 Hours | 2 | 2 | 2 | 1 | |||
# Residents hospitalized last week | 2 | 2 | 2 | 2 | |||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | |||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | |||
Total # of staff tested | 12 | 8 | 3 | 15 | |||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | |||
# staff with pending results | 0 | 0 | 0 | 0 |
F885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
06/20/22 | 06/21/22 | 06/22/22 | 06/23/22 | 06/24/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 1 | 0 | 0 | ||
Total # resident vaccinated | 62 | 62 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 1 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 3 | 3 | 2 | 1 | 1 | ||
# Residents hospitalized last week | 3 | 3 | 2 | 2 | 2 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 1 | 24 | 3 | 12 | 12 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
F885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
06/13/22 | 06/14/22 | 06/15/22 | 06/16/22 | 06/17/22 | |||
Current Facility Census | 64 | 64 | 64 | 64 | |||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | |||
Total # residents tested | 0 | 0 | 0 | 0 | |||
Total # resident vaccinated | 64 | 64 | 64 | 64 | |||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | |||
# Resident tests pending | 0 | 0 | 0 | 0 | |||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | |||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | |||
# Resident hospitalized last 24 Hours | 3 | 3 | 3 | 3 | |||
# Residents hospitalized last week | 3 | 3 | 3 | 3 | |||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | |||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | |||
Total # of staff tested | 10 | 2 | 2 | 1 | |||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | |||
# staff with pending results | 0 | 0 | 0 | 0 |
F885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
06/06/22 | 06/07/22 | 06/08/22 | 06/09/22 | 06/10/22 | |||
Current Facility Census | 64 | 64 | 64 | 64 | 64 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 1 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 64 | 64 | 64 | 64 | 64 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 1 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 1 | 2 | 2 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 8 | 7 | 4 | 2 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
05/30/22 | 05/31/22 | 06/01/22 | 06/02/22 | 06/03/22 | |||
Current Facility Census | 64 | 64 | 64 | 64 | 64 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 1 | 1 | 0 | 0 | ||
Total # resident vaccinated | 64 | 64 | 64 | 64 | 64 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 1 | 1 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 0 | 5 | 3 | 2 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
05/23/22 | 05/24/22 | 05/25/22 | 05/26/22 | 05/27/22 | |||
Current Facility Census | 65 | 65 | 65 | 65 | 65 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 1 | 1 | 0 | 0 | 1 | ||
Total # resident vaccinated | 65 | 65 | 65 | 65 | 65 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 1 | 1 | 0 | 0 | 1 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0
|
0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 3 | 5 | 1 | 5 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
05/16/22 | 05/17/22 | 05/18/22 | 05/19/22 | 05/20/22 | |||
Current Facility Census | 66 | 66 | 66 | 66 | 66 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 1 | 0 | 1 | 0 | 0 | ||
Total # resident vaccinated | 66 | 66 | 66 | 66 | 66 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 1 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 1 | 4 | 6 | 0 | 3 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
05/09/22 | 05/10/22 | 05/11/22 | 05/12/22 | 05/13/22 | |||
Current Facility Census | 65 | 65 | 65 | 65 | 66 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 1 | 2 | 0 | 0 | 2 | ||
Total # resident vaccinated | 65 | 65 | 65 | 65 | 66 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 1 | 0 | 0 | 0 | 2 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
2 | 1 | 1 | 1 | 1 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 1 | 2 | 1 | 1 | 2 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 2 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 6 | 0 | 3 | 2 | 2 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
05/02/22 | 05/03/22 | 05/04/22 | 05/05/22 | 05/06/22 | |||
Current Facility Census | 66 | 66 | 65 | 65 | 65 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 2 | 2 | 2 | 1 | 0 | ||
Total # resident vaccinated | 66 | 66 | 65 | 65 | 65 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 2 | 1 | 2 | 1 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
5 | 5 | 4 | 3 | 2 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 1 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 1 | 0 | 0 | 10 | 1 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 1 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/25/22 | 04/26/22 | 04/27/22 | 04/28/22 | 04/29/22 | |||
Current Facility Census | 65 | 66 | 66 | 66 | 66 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 2 | 3 | 0 | 0 | 0 | ||
Total # resident vaccinated | 65 | 65 | 66 | 66 | 66 | ||
Total # resident unvaccinated | 0 | 1 | 0 | 0 | 0 | ||
# Resident tests pending | 2 | 3 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
4 | 5 | 4 | 4 | 4 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 1 | 1 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 1 | 0 | 0 | 0 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 1 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/18/22 | 04/19/22 | 04/20/22 | 04/21/22 | 04/22/22 | |||
Current Facility Census | 62 | 62 | 63 | 63 | 65 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 1 | 0 | 2 | ||
Total # resident vaccinated | 62 | 62 | 62 | 63 | 65 | ||
Total # resident unvaccinated | 0 | 0 | 1 | 0 | 2 | ||
# Resident tests pending | 0 | 0 | 1 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
1 | 1 | 2 | 3 | 4 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 1 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 9 | 4 | 0 | 1 | 3 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/11/22 | 04/12/22 | 04/13/22 | 04/14/22 | 04/15/22 | |||
Current Facility Census | 61 | 61 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 61 | 61 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 1 | 1 | 1 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 1 | 1 | 1 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 8 | 3 | 0 | 5 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/4/22 | 04/5/22 | 04/6/22 | 04/7/22 | 04/8/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 62 | 62 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 4 | 3 | 3 | 0 | 1 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/28/22 | 03/29/22 | 03/30/22 | 03/31/22 | 04/01/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 62 | 62 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 2 | 2 | 2 | 2 | 2 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 4 | 0 | 6 | 5 | 3 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/21/22 | 03/22/22 | 03/23/22 | 03/24/22 | 03/25/22 | |||
Current Facility Census | 63 | 63 | 63 | 63 | 63 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 28 | 0 | 0 | 0 | 1 | ||
Total # resident vaccinated | 63 | 63 | 63 | 63 | 63 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 28 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 1 | 2 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 9 | 10 | 3 | 2 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/14/22 | 03/15/22 | 03/16/22 | 03/17/22 | 03/18/22 | |||
Current Facility Census | 64 | 64 | 63 | 63 | 63 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 29 | 0 | 0 | 29 | ||
Total # resident vaccinated | 64 | 64 | 63 | 63 | 63 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 29 | 0 | 0 | 29 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 2 | 2 | 2 | 2 | 2 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 6 | 7 | 5 | 6 | 13 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/07/22 | 03/8/22 | 03/9/22 | 03/10/22 | 03/11/22 | |||
Current Facility Census | 65 | 64 | 64 | 64 | 64 | ||
