Proud Parents
Brandi and Jesse
Birth Date 4/29/2022
Birth Time 6 am
Weight 6 lb 6.1 oz
Length 18 1/4 in
Proud Parents
Brandi and Jesse
Birth Date 4/29/2022
Birth Time 6 am
Weight 6 lb 6.1 oz
Length 18 1/4 in
Parents: Jestini & Milton
Date of Birth: April 26, 2022
Time of Birth: 11:31 pm
Weight: 6 lb 10 oz
Length: 19.75 in
Parents: Essence & Tyjuan
Date of Birth: April 18, 2022
Time: 2:40 pm
Weight: 7 lb 12 oz
Length: 20 1/4 inches
Birthdate: 4/15/2022 @ 7:46 a.m
Weight 7 pounds 13 ounces
Inches: 20 1/2
Proud Parents: Brittany and Al
Born to Ronaldine and Derrick
on April 12, 2022 at 11:48 am
Weight 7 pounds
Length 20 inches
Parents: Mykayla and Aaron
Born: 4/11/2022
Time: 12:45 PM
Weight: 7 lb 4 oz
Length: 21 inches
885 COVID-19 Reporting to Residents, their Representative and Families
885 COVID-19 Reporting to Residents, their Representative and Families
885 COVID-19 Reporting to Residents, their Representative and Families
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
05/09/22 | 05/10/22 | 05/11/22 | 05/12/22 | 05/13/22 | |||
Current Facility Census | 65 | 65 | |||||
Total Positive COVID19 residents(cumulative) | 110 | 110 | |||||
Total # residents tested | 1 | 2 | |||||
Total # resident vaccinated | 65 | 65 | |||||
Total # resident unvaccinated | 0 | 0 | |||||
# Resident tests pending | 1 | 0 | |||||
# Resident in Quarantine
at the facility( new admit/readmit) |
2 | 1 | |||||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | |||||
# Resident hospitalized last 24 Hours | 1 | 2 | |||||
# Residents hospitalized last week | 1 | 1 | |||||
# Resident Deaths(cumulative) | 14 | 14 | |||||
# residents recovered(cumulative) | 82 | 82 | |||||
Total # of staff tested | 6 | 0 | |||||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | |||||
# staff with pending results | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
05/02/22 | 05/03/22 | 05/04/22 | 05/05/22 | 05/06/22 | |||
Current Facility Census | 66 | 66 | 65 | 65 | 65 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 2 | 2 | 2 | 1 | 0 | ||
Total # resident vaccinated | 66 | 66 | 65 | 65 | 65 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 2 | 1 | 2 | 1 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
5 | 5 | 4 | 3 | 2 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 1 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 1 | 0 | 0 | 10 | 1 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 1 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/25/22 | 04/26/22 | 04/27/22 | 04/28/22 | 04/29/22 | |||
Current Facility Census | 65 | 66 | 66 | 66 | 66 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 2 | 3 | 0 | 0 | 0 | ||
Total # resident vaccinated | 65 | 65 | 66 | 66 | 66 | ||
Total # resident unvaccinated | 0 | 1 | 0 | 0 | 0 | ||
# Resident tests pending | 2 | 3 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
4 | 5 | 4 | 4 | 4 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 1 | 1 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 1 | 0 | 0 | 0 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 1 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/18/22 | 04/19/22 | 04/20/22 | 04/21/22 | 04/22/22 | |||
Current Facility Census | 62 | 62 | 63 | 63 | 65 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 1 | 0 | 2 | ||
Total # resident vaccinated | 62 | 62 | 62 | 63 | 65 | ||
Total # resident unvaccinated | 0 | 0 | 1 | 0 | 2 | ||
# Resident tests pending | 0 | 0 | 1 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
1 | 1 | 2 | 3 | 4 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 1 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 9 | 4 | 0 | 1 | 3 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/11/22 | 04/12/22 | 04/13/22 | 04/14/22 | 04/15/22 | |||
Current Facility Census | 61 | 61 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 61 | 61 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 1 | 1 | 1 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 1 | 1 | 1 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 8 | 3 | 0 | 5 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
04/4/22 | 04/5/22 | 04/6/22 | 04/7/22 | 04/8/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 62 | 62 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 4 | 3 | 3 | 0 | 1 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/28/22 | 03/29/22 | 03/30/22 | 03/31/22 | 04/01/22 | |||
Current Facility Census | 62 | 62 | 62 | 62 | 62 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 62 | 62 | 62 | 62 | 62 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 2 | 2 | 2 | 2 | 2 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 4 | 0 | 6 | 5 | 3 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/21/22 | 03/22/22 | 03/23/22 | 03/24/22 | 03/25/22 | |||
Current Facility Census | 63 | 63 | 63 | 63 | 63 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 28 | 0 | 0 | 0 | 1 | ||
Total # resident vaccinated | 63 | 63 | 63 | 63 | 63 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 28 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 1 | 2 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 9 | 10 | 3 | 2 | 0 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/14/22 | 03/15/22 | 03/16/22 | 03/17/22 | 03/18/22 | |||
Current Facility Census | 64 | 64 | 63 | 63 | 63 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 29 | 0 | 0 | 29 | ||
Total # resident vaccinated | 64 | 64 | 63 | 63 | 63 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 29 | 0 | 0 | 29 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 2 | 2 | 2 | 2 | 2 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 6 | 7 | 5 | 6 | 13 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
03/07/22 | 03/8/22 | 03/9/22 | 03/10/22 | 03/11/22 | |||
Current Facility Census | 65 | 64 | 64 | 64 | 64 | ||
Total Positive COVID19 residents(cumulative) | 110 | 110 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 29 | 0 | 0 | 0 | ||
Total # resident vaccinated | 65 | 64 | 64 | 64 | 64 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 29 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24 Hours | 1 | 1 | 1 | 2 | 3 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 8 | ||
# residents recovered(cumulative) | 82 | 82 | 82 | 82 | 82 | ||
Total # of staff tested | 15 | 5 | 5 | 3 | 5 | ||
# staff tested positive for COVID-19 (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
02/28/22 | 03/1/22 | 03/2/22 | 03/3/22 | 03/4/22 | |||
Current Facility Census | 66 | 65 | 65 | 65 | 65 | ||
Total Positive COVID19 residents(cumulative) | 108 | 108 | 110 | 110 | 110 | ||
Total # residents tested | 0 | 29 | 0 | 0 | 0 | ||
Total # resident vaccinated | 67 | 65 | 65 | 65 | 65 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 29 | 0 | 0 | 29 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 6 | 4 | 4 | 2 | 2 | ||
# Resident hospitalized last 24 Hours | 1 | 1 | 1 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 1 | 1 | 1 | 1 | ||
# Resident Deaths(cumulative) | 14 | 15 | 15 | 15 | 15 | ||
# residents recovered(cumulative) | 78 | 8 0 | 80 | 80 | 80 | ||
Total # of staff tested | 6 | 8 | 6 | 5 | 10 | ||
# staff tested positive for COVID-19 (cumulative) | 55 | 55 | 55 | 55 | 55 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
02/21/22 | 02/22/22 | 02/23/22 | 02/24/22 | 02/25/22 | 02/26/222 | 02/27/22 | |
Current Facility Census | 67 | 66 | 66 | 66 | 66 | ||
Total Positive COVID19 residents(cumulative) | 106 | 106 | 106 | 108 | 108 | ||
Total # residents tested | 0 | 0 | 31 | 0 | 29 | ||
Total # resident vaccinated | 67 | 66 | 66 | 66 | 66 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 0 | 0 | 31 | 0 | 29 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 18 | 18 | 9 | 11 | 6 | ||
# Resident hospitalized last 24 Hours | 0 | 1 | 2 | 2 | 2 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 14 | 14 | 14 | 14 | 14 | ||
# residents recovered(cumulative) | 65 | 65 | 73 | 73 | 78 | ||
Total # of staff tested | 12 | 12 | 10 | 4 | 5 | ||
# staff tested positive for COVID-19 (cumulative) | 55 | 55 | 55 | 55 | 55 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
02/14/22 | 02/15/22 | 02/16/22 | 02/17/22 | 02/18/22 | 02/19/222 | 02/20/22 | |
Current Facility Census | 68 | 68 | 67 | 67 | 67 | ||
Total Positive COVID19 residents(cumulative) | 101 | 106 | 106 | 106 | 106 | ||
Total # residents tested | 39 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 68 | 68 | 67 | 67 | 67 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 39 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 22 | 27 | 27 | 27 | 27 | ||
# Resident hospitalized last 24 Hours | 0 | 1 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths(cumulative) | 13 | 13 | 13 | 13 | 14 | ||
# residents recovered(cumulative) | 56 | 57 | 57 | 57 | 57 | ||
Total # of staff tested | 12 | 10 | 11 | 7 | 15 | ||
# staff tested positive for COVID-19 (cumulative) | 55 | 56 | 56 | 57 | 57 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
02/072022 | 02/8/2022 | 02/09/22 | 02/10/22 | 02/11/22 | |||
Current Facility Census | 68 | 68 | 68 | 68 | 68 | ||
Total Positive COVID-19 residents
(cumulative) |
81 | 81 | 82 | 82 | 90 | ||
Total # residents tested | 61 | 61 | 0 | 0 | 58 | ||
Total # resident vaccinated | 68 | 68 | 68 | 68 | 68 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 61 | 61 | 0 | 0 | 58 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 5 | 5 | 3 | 3 | 11 | ||
# Resident hospitalized last 24
Hours |
0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths (cumulative) | 13 | 13 | 13 | 13 | 13 | ||
# residents recovered (cumulative) | 56 | 56 | 62 | 62 | 62 | ||
Total # of staff tested | 12 | 4 | 4 | 0 | 28 | ||
# staff tested positive for COVID-19 (cumulative) | 51 | 51 | 51 | 51 | 53 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
01/31/2022 | 02/1/2022 | 02/02/22 | 02/03/22 | 02/04/22 | |||
Current Facility Census | 68 | 68 | 68 | 68 | 68 | ||
Total Positive COVID-19 residents
(cumulative) |
79 | 79 | 79 | 79 | 79 | ||
Total # residents tested | 61 | 61 | 0 | 0 | 61 | ||
Total # resident vaccinated | 68 | 68 | 68 | 68 | 68 | ||
Total # resident unvaccinated | 0 | 0 | 0 | 0 | 0 | ||
# Resident tests pending | 61 | 61 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 7 | 7 | 5 | 5 | 5 | ||
# Resident hospitalized last 24
Hours |
0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths (cumulative) | 13 | 13 | 13 | 13 | 13 | ||
# residents recovered (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
Total # of staff tested | 39 | 7 | 10 | 21 | 13 | ||
# staff tested positive for COVID-19 (cumulative) | 51 | 51 | 51 | 51 | 51 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
01/24/2022 | 01/25/2022 | 01/26/2022 | 01/27/2022 | 01/28/2022 | |||
Current Facility Census | 69 | 69 | 69 | 69 | 69 | ||
Total Positive COVID-19 residents
(cumulative) |
74 | 74 | 76 | 76 | 76 | ||
Total # residents tested | 66 | 66 | 1 | 0 | 0 | ||
Total # resident vaccinated | 67 | 67 | 67 | 67 | 67 | ||
Total # resident unvaccinated | 3 | 3 | 3 | 2 | 2 | ||
# Resident tests pending | 66 | 66 | 0 | 0 | 64 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
1 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 2 | 3 | 5 | 5 | 5 | ||
# Resident hospitalized last 24
Hours |
0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 1 | 0 | 0 | 0 | 0 | ||
# Resident Deaths (cumulative) | 12 | 12 | 12 | 12 | 12 | ||
# residents recovered (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
Total # of staff tested | 39 | 39 | 8 | 12 | 10 | ||
# staff tested positive for COVID-19 (cumulative) | 51 | 51 | 51 | 52 | 52 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
01/17/2022 | 01/18/2022 | 01/19/2022 | 01/20/2022 | 01/21/2022 | |||
Current Facility Census | 69 | 69 | 69 | 69 | 69 | ||
Total Positive COVID-19 residents
(cumulative) |
72 | 72 | 72 | 72 | 72 | ||
Total # residents tested | 3 | 1 | 0 | 0 | 0 | ||
Total # resident vaccinated | 67 | 67 | 67 | 67 | 67 | ||
Total # resident unvaccinated | 3 | 3 | 3 | 3 | 3 | ||
# Resident tests pending | 67 | 67 | 67 | 0 | 68 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24
Hours |
1 | 1 | 1 | 1 | 1 | ||
# Residents hospitalized last week | 1 | 1 | 1 | 1 | 1 | ||
# Resident Deaths (cumulative) | 12 | 12 | 12 | 12 | 12 | ||
# residents recovered (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
Total # of staff tested | 39 | 10 | 14 | 10 | 14 | ||
# staff tested positive for COVID-19 (cumulative) | 47 | 48 | 49 | 49 | 50 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
01/10/2022 | 01/11/2022 | 01/12/2022 | 01/13/2022 | 01/14/2022 | |||
Current Facility Census | 69 | 69 | 69 | 69 | 69 | ||
Total Positive COVID-19 residents
(cumulative) |
71 | 71 | 71 | 71 | 71 | ||
Total # residents tested | 3 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 67 | 67 | 67 | 67 | 67 | ||
Total # resident unvaccinated | 3 | 3 | 3 | 3 | 3 | ||
# Resident tests pending | 3 | 0 | 0 | 3 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24
Hours |
0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths (cumulative) | 12 | 12 | 12 | 12 | 12 | ||
# residents recovered (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
Total # of staff tested | 15 | 7 | 7 | 7 | 7 | ||
# staff tested positive for COVID-19 (cumulative) | 42 | 43 | 43 | 43 | 43 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
01 | Date | Date | Date | Date | Date | Date | Date |
01/03/2022 | 01/04/2022 | 01/05/2022 | 01/06/2022 | 01/07/2022 | |||
Current Facility Census | 70 | 70 | 69 | 69 | 69 | ||
Total Positive COVID-19 residents
(cumulative) |
71 | 71 | 71 | 71 | 71 | ||
Total # residents tested | 3 | 0 | 0 | 0 | 0 | ||
Total # resident vaccinated | 67 | 67 | 67 | 0 | 0 | ||
Total # resident unvaccinated | 3 | 3 | 3 | 3 | 3 | ||
# Resident tests pending | 3 | 3 | 0 | 0 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24
Hours |
0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths (cumulative) | 12 | 12 | 12 | 12 | 12 | ||
# residents recovered (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
Total # of staff tested | 15 | 15 | 15 | 15 | 15 | ||
# staff tested positive for COVID-19 (cumulative) | 42 | 42 | 42 | 42 | 42 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
12/27/21 | 12/28/21 | 12/29/21 | 12/30/21 | 12/31/21
|
|||
Current Facility Census | 70 | 70 | 70 | 70 | 70 | ||
Total Positive COVID-19 residents
(cumulative) |
71 | 71 | 71 | 71 | 71 | ||
Total # residents tested | 2 | 0 | 0 | 0 | 3 | ||
Total # resident vaccinated | 67 | 67 | 67 | 67 | 67 | ||
Total # resident unvaccinated | 3 | 3 | 3 | 3 | 3 | ||
# Resident tests pending | 2 | 2 | 0 | 0 | 3 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 0 | 0 | 0 | 0 | ||
# Resident hospitalized last 24
Hours |
0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths (cumulative) | 12 | 12 | 12 | 12 | 12 | ||
# residents recovered (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
Total # of staff tested | 15 | 15 | 15 | 15 | 15 | ||
# staff tested positive for COVID-19 (cumulative) | 42 | 42 | 42 | 42 | 42 | ||
# staff with pending results | 0 | 0 | 0 | 0 | 0 |
885 COVID-19 Reporting to Residents, their Representative and Families
Date | Date | Date | Date | Date | Date | Date | |
12/20/21 | 12/21/21 | 12/22/21 | 12/23/21 | 12/24/21
|
|||
Current Facility Census | 70 | 70 | 70 | 70 | 70 | ||
Total Positive COVID-19 residents
(cumulative) |
66 | 66 | 66 | 66 | 66 | ||
Total # residents tested | 3 | 34 | 33 | 4 | 4 | ||
Total # resident vaccinated | 67 | 67 | 67 | 67 | 67 | ||
Total # resident unvaccinated | 3 | 3 | 3 | 3 | 3 | ||
# Resident tests pending | 3 | 34 | 33 | 2 | 0 | ||
# Resident in Quarantine
at the facility( new admit/readmit) |
0 | 0 | 0 | 0 | 0 | ||
# Resident in Quarantine at the facility (COVID positive) | 0 | 1 | 0 | 3 | 0 | ||
# Resident hospitalized last 24
Hours |
0 | 0 | 0 | 0 | 0 | ||
# Residents hospitalized last week | 0 | 0 | 0 | 0 | 0 | ||
# Resident Deaths (cumulative) | 12 | 12 | 12 | 12 | 12 | ||
# residents recovered (cumulative) | 56 | 56 | 56 | 56 | 56 | ||
Total # of staff tested | 15 | 20 | 7 | 7 | 15 | ||
# staff tested positive for COVID-19 (cumulative) | 42 | 42 | 42 | 42 | 42 | ||
# staff with pending results | 0 | 0 | 0` | 0 | 0 |
